Save Property
										 
				
				
				
				
				The picture frame pool enclosure is ideal as this home has one the best views in Palmira looking south over the lake to the 8th Osprey green. It offers almost 2000 sq. ft. under air and includes 2 bedrooms, 2 baths, great room and den. Home equipped with electric shutters, crown molding, granite counters, and plantation shutters. Newer roof and Renaissance Center assessment paid in full. All residents are members of the newly renovated club including 8 tennis courts, 4 pickle ball courts, 4 bocce courts, state of the art fitness center, resort style pool, lap pool, basketball, and a dog park. Palmira is only 8 miles to some of southwest Floridas greatest beaches.
				
				
				
				
Property Details
				
				
					
													
								Price: $829,000
							
						
													
								Sq Ft: 1,934
																	($429 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 2
							
																															
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Single Family
							
																			
																	Development: Palmira Golf And Country Club
															
																			
																	Subdivision: Caravella
															
																			
								Acres: 0.18
							
						
					 
					
																			
								Year Built: 2004
							
																			
								Listing Number: 225075739
							
																			
								Status Code: A-Active
							
																			
								Taxes: $8,771.56
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $8,656
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Bathtub
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Pantry
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															Central Vacuum
															High Speed Internet
														
						
													Amenities:
							
															Bocce Court
															Billiard Room
															Business Center
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Library
															Playground
															Pickleball
															Park
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $8,771.56
																	Tax Year: 2024
																	HOA Fee 1: $1,529.00
																	HOA Fee 2: $635.00
																	HOA Frequency 1: Quarterly
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															Shutters Electric
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Bn12 - East Of I-75 South Of Cit
																				Total Square Footage: 2,396
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-10-18 18:57:34
																				Pool: Y
																				Pool Description: In Ground, Community
																				Private Spa: Y
																				Furnished: Furnished
																				Den: Y
																				Windows: Arched, Window Coverings
																				Parking: Attached, Garage, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Electric Shutters
																				Security: Security System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Included In Assessment
																													Pets: Yes
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv
																				Sewer: Assessment Paid
																				Lot Desc.: On Golf Course, Sprinklers Automatic
																				Amenities: Bocce Court, Billiard Room, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Library, Playground, Pickleball, Park, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Management
													
				
								
				
									 Map of 14168 Giustino Way, Bonita Springs, FL 34135
 
					
					
				
									
					
					
											Listing Courtesy Of: Premiere Plus Realty Company
													
michaelhansberry@hotmail.com